Most Recent Atlanta Homes For Sale
| View All Atlanta Homes For Sale | ||
|
30 N Lake Dr, Atlanta, IL 61723 | $179,900 3 beds 2 baths |
|
407 Sw 4th St, Atlanta, IL 61723 | $172,900 3 beds 2 baths |
|
44 N Greens, Atlanta, IL 61723 | $24,900 |
Real Estate Resources |
Atlanta Apartments
There are 16 apartments found in and near the Atlanta area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings