Most Recent Atlanta Homes For Sale
| View All Atlanta Homes For Sale | ||
|
9 W North St, Atlanta, IL 61723 | $149,000 3 beds 3 baths |
|
30 N Lake Dr, Atlanta, IL 61723 | $179,900 3 beds 2 baths |
|
407 Sw 4th St, Atlanta, IL 61723 | $172,900 3 beds 2 baths |
Real Estate Resources |
Atlanta Apartments
There are 18 apartments found in and near the Atlanta area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings